|
|
New Steel Added Today to the Multi-Supplier Searchable Inventory
Coil
| Company | Form | Type | Thickness | Width | Weight | City | State | Price |
| Target Steel | Coil | Cold Rolled | .011 | 41.375 | 7,870 | Flat Rock | MI | |
| Salvex | Coil | Aluminized | .014 | 2.50 | 5,685 | Philadelphia | PA | |
| Target Steel | Coil | Cold Rolled | .018 | 45.062 | 20,140 | Riverview | MI | |
| Target Steel | Coil | Cold Rolled | .020 | 38.125 | 38,420 | Riverview | MI | |
| Target Steel | Coil | Galvanneal | .022 | 12.90 | 3,344 | Flat Rock | MI | |
| Target Steel | Coil | Galvanized | .022 | 41.31 | 42,600 | Riverview | MI | |
| Target Steel | Coil | Cold Rolled | .026 | 5.49 | 660 | Riverview | MI | |
| MISA Metals, Inc. | Coil | Galvanneal | .026 | 6.00 | 1,995 | Lawrenceburg | TN | $.00 |
| Target Steel | Coil | Galvanneal | .027 | 47.25 | 12,340 | Riverview | MI | |
| Target Steel | Coil | Cold Rolled | .0272 | 51.875 | 7,810 | Flat Rock | MI | |
| Metro Metal Corporation | Coil | Galvanneal | .0275 | 47.952 | 221,245 | Anderson | IN | Best |
| Metro Metal Corporation | Coil | Cold Rolled | .028 | 5.125 | 10,160 | Detroit | MI | Best |
| Metro Metal Corporation | Coil | Galvanneal | .028 | 20.00 | 2,550 | Franklin | OH | Best |
| Metro Metal Corporation | Coil | Galvanneal | .028 | 31.875 | 28,750 | Franklin | OH | Best |
| Target Steel | Coil | Cold Rolled | .028 | 33.50 | 19,350 | Riverview | MI | |
| Target Steel | Coil | Cold Rolled | .0285 | 51.75 | 14,916 | Riverview | MI | |
| Target Steel | Coil | Cold Rolled | .029 | 61.75 | 11,010 | Riverview | MI | |
| Target Steel | Coil | Electrogalvanized | .029 | 62.75 | 43,635 | Riverview | MI | |
| Target Steel | Coil | Galvanized | .0295 | 34.646 | 7,335 | Talladega | AL | |
| Target Steel | Coil | Cold Rolled | .030 | 54.438 | 41,820 | Flat Rock | MI | |
| Metro Metal Corporation | Coil | Galvanneal | .030 | 58.07 | 24,086 | Franklin | OH | Best |
| Metro Metal Corporation | Coil | Galvanneal | .031 | 13.375 | 5,500 | Franklin | Oh | Best |
| Target Steel | Coil | Galvanneal | .0319 | 57.00 | 15,620 | Riverview | MI | |
| Target Steel | Coil | Electrogalvanized | .032 | 63.00 | 14,470 | Riverview | MI | |
| Target Steel | Coil | Cold Rolled | .033 | 57.00 | 41,060 | Riverview | MI | |
| Target Steel | Coil | Cold Rolled | .033 | 57.00 | 42,840 | Riverview | MI | |
| Target Steel | Coil | Electrogalvanized | .033 | 63.063 | 15,820 | Flat Rock | MI | |
| Metro Metal Corporation | Coil | Galvanneal | .035 | 23.75 | 15,300 | Franklin | OH | Best |
| Target Steel | Coil | Galvanneal | .035 | 35.125 | 2,440 | Flat Rock | MI | |
| Ohio Steel Trading Inc. | Coil | Galvanized | .036 | 50.75 | 21,755 | Detroit | MI | 24.95 |
| Target Steel | Coil | Cold Rolled | .0376 | 43.20 | 42,390 | Riverview | MI | |
| Target Steel | Coil | Galvanneal | .039 | 31.562 | 13,240 | Riverview | MI | |
| Target Steel | Coil | Galvanized | .040 | 5.49 | 840 | Riverview | MI | |
| Target Steel | Coil | Cold Rolled | .0405 | 53.00 | 18,800 | Riverview | MI | |
| Ohio Steel Trading Inc. | Coil | Galvanized | .041 | 67.25 | 16,040 | Cleveland | Oh | 32.45 |
| Target Steel | Coil | Electrogalvanized | .042 | 71.625 | 31,620 | Riverview | MI | |
| ACE Steel LLC | Coil | Cold Rolled | .045 | 39.50 | 395,940 | Gary | IN | $32.50 |
| Target Steel | Coil | Cold Rolled | .045 | 53.563 | 39,780 | Flat Rock | MI | |
| Target Steel | Coil | Cold Rolled | .045 | 67.188 | 61,220 | Riverview | MI | |
| Target Steel | Coil | Cold Rolled | .046 | 71.75 | 40,460 | Riverview | MI | |
| Salvex | Coil | Galvanized Prepaint | .047 | 48.00 | 41,210 | Miami | FL | |
| Metro Metal Corporation | Coil | Galvanneal | .047 | 52.50 | 15,440 | Romulus | MI | Discounted |
| Target Steel | Coil | Cold Rolled | .052 | 41.938 | 28,250 | Flat Rock | MI | |
| Target Steel | Coil | Cold Rolled | .052 | 42.00 | 26,200 | Flat Rock | MI | |
| Target Steel | Coil | Galvanneal | .052 | 42.188 | 12,700 | Flat Rock | MI | |
| Target Steel | Coil | Galvanneal | .052 | 42.188 | 13,370 | Flat Rock | MI | |
| Target Steel | Coil | Hot Rolled P&O | .055 | 4.75 | 2,480 | Flat Rock | MI | |
| Metro Metal Corporation | Coil | Galvanneal | .055 | 42.00 | 19,000 | Franklin | OH | Best |
| Target Steel | Coil | Galvanized | .058 | 26.50 | 2,240 | Flat Rock | MI | |
| Target Steel | Coil | Cold Rolled | .0595 | 46.20 | 32,810 | Riverview | MI | |
| Target Steel | Coil | Cold Rolled | .062 | 49.188 | 40,520 | Flat Rock | MI | |
| Target Steel | Coil | Cold Rolled | .062 | 67.50 | 54,285 | Riverview | MI | |
| Metro Metal Corporation | Coil | Galvanneal | .063 | 11.69 | 45,235 | Franklin | OH | Best |
| Target Steel | Coil | Galvanneal | .063 | 44.125 | 6,120 | Flat Rock | MI | |
| Metro Metal Corporation | Coil | Cold Rolled | .063 | 52.667 | 47,200 | Franklin | OH | |
| Metro Metal Corporation | Coil | Galvanneal | .063 | 55.00 | 43,000 | Franklin | OH | Best |
| Metro Metal Corporation | Coil | Galvanneal | .063 | 56.00 | 27,877 | Franklin | OH | Best |
| Metro Metal Corporation | Coil | Galvanneal | .063 | 57.375 | 39,550 | Franklin | OH | Best |
| Metro Metal Corporation | Coil | Galvanneal | .063 | 57.48 | 43,570 | Franklin | OH | Best |
| MISA Metals, Inc. | Coil | Galvanized | .068 | 52.00 | 42,900 | Middletown | OH | $.00 |
| MISA Metals, Inc. | Coil | Galvanized | .068 | 52.00 | 16,600 | Middletown | OH | $.00 |
| MISA Metals, Inc. | Coil | Galvanized | .068 | 52.00 | 45,050 | Middletown | OH | $.00 |
| Metro Metal Corporation | Coil | Galvanneal | .070 | 40.375 | 13,860 | Franklin | OH | Best |
| Metro Metal Corporation | Coil | Galvanneal | .071 | 13.97 | 12,200 | Franklin | OH | best |
| Target Steel | Coil | Hot Rolled | .071 | 49.00 | 44,350 | Detroit | MI | |
| Target Steel | Coil | Hot Rolled | .071 | 49.00 | 44,375 | Detroit | MI | |
| Target Steel | Coil | Hot Rolled P&O | .072 | 25.125 | 17,320 | Flat Rock | MI | |
| Target Steel | Coil | Hot Rolled P&O | .072 | 25.125 | 17,180 | Flat Rock | MI | |
| Target Steel | Coil | Cold Rolled | .074 | 68.00 | 45,280 | Riverview | MI | |
| Ohio Steel Trading Inc. | Coil | Hot Rolled | .075 | 54.25 | 3,800 | Cleveland | Oh | 20.00 |
| Ohio Steel Trading Inc. | Coil | Hot Rolled | .075 | 54.50 | 2,590 | Cleveland | Oh | 20.00 |
| Target Steel | Coil | Hot Rolled | .075 | 55.40 | 44,320 | Detroit | MI | |
| Metro Metal Corporation | Coil | Galvanized | .076 | 29.92 | 22,680 | Detroit | MI | best |
| Target Steel | Coil | Cold Rolled | .076 | 33.938 | 4,890 | Riverview | MI | |
| Metro Metal Corporation | Coil | Galvanneal | .078 | 25.984 | 52,000 | Franklin | OH | best |
| Target Steel | Coil | Cold Rolled | .079 | 50.875 | 5,060 | Riverview | MI | |
| Metro Metal Corporation | Coil | Galvanneal | .080 | 10.00 | 4,295 | Detroit | MI | Best |
| Target Steel | Coil | Hot Rolled P&O | .085 | 42.50 | 22,550 | Flat Rock | MI | |
| Target Steel | Coil | Hot Rolled P&O | .092 | 9.40 | 1,780 | Flat Rock | MI | |
| Ohio Steel Trading Inc. | Coil | Hot Rolled | .093 | 47.00 | 36,390 | Cleveland | Oh | 29.35 |
| Target Steel | Coil | Hot Rolled P&O | .096 | 74.00 | 25,160 | Riverview | MI | |
| Target Steel | Coil | Hot Rolled P&O | .101 | 17.50 | 12,000 | Flat Rock | MI | |
| Target Steel | Coil | Hot Rolled P&O | .101 | 19.75 | 13,450 | Flat Rock | MI | |
| Target Steel | Coil | Hot Rolled P&O | .113 | 47.375 | 42,715 | Riverview | MI | |
| Target Steel | Coil | Hot Rolled P&O | .114 | 6.495 | 5,350 | Flat Rock | MI | |
| Target Steel | Coil | Hot Rolled P&O | .114 | 50.49 | 23,800 | Detroit | MI | |
| Target Steel | Coil | Hot Rolled P&O | .114 | 50.49 | 23,600 | Detroit | MI | |
| Target Steel | Coil | Hot Rolled | .115 | 37.00 | 13,595 | Detroit | MI | |
| Target Steel | Coil | Hot Rolled P&O | .118 | 69.50 | 53,165 | Riverview | MI | |
| Target Steel | Coil | Hot Rolled P&O | .121 | 71.50 | 12,120 | Riverview | MI | |
| Metro Metal Corporation | Coil | Galvanized | .122 | 44.50 | 38,250 | Romulus | MI | discounted |
| Target Steel | Coil | Hot Rolled P&O | .122 | 48.563 | 38,320 | Riverview | MI | |
| Ohio Steel Trading Inc. | Coil | Hot Rolled | .125 | 72.00 | 65,700 | Cleveland | Oh | 30.95 |
| Target Steel | Coil | Hot Rolled P&O | .126 | 74.125 | 31,200 | Riverview | MI | |
| Ohio Steel Trading Inc. | Coil | Hot Rolled Pickled | .128 | 36.00 | 34,440 | Cleveland | Oh | 27.35 |
| Ohio Steel Trading Inc. | Coil | Hot Rolled P&O | .134 | 35.00 | 19,460 | Cleveland | Oh | 25.70 |
| Ohio Steel Trading Inc. | Coil | Hot Rolled Pickled | .137 | 35.00 | 31,230 | Cleveland | Oh | 27.35 |
| Ohio Steel Trading Inc. | Coil | Hot Rolled | .138 | 36.25 | 33,960 | Cleveland | Oh | 27.60 |
| Ohio Steel Trading Inc. | Coil | Hot Rolled | .138 | 36.75 | 35,630 | Cleveland | Oh | 27.60 |
| Ohio Steel Trading Inc. | Coil | Hot Rolled Pickled | .138 | 51.50 | 48,340 | Cleveland | Oh | 27.60 |
| Target Steel | Coil | Hot Rolled P&O | .154 | 51.438 | 27,630 | Flat Rock | MI | |
| Metro Metal Corporation | Coil | Hot Rolled P&O | .177 | 46.00 | 103,285 | Detroit | MI | Best |
| Ohio Steel Trading Inc. | Coil | Hot Rolled | .177 | 72.00 | 65,900 | Cleveland | Oh | 30.95 |
| Ohio Steel Trading Inc. | Coil | Hot Rolled | .180 | 62.50 | 60,130 | Cleveland | Oh | 28.35 |
| Ohio Steel Trading Inc. | Coil | Hot Rolled | .181 | 48.25 | 31,890 | Cleveland | Oh | 28.35 |
| Ohio Steel Trading Inc. | Coil | Hot Rolled | .186 | 62.25 | 60,579 | Cleveland | Oh | 28.35 |
| Ohio Steel Trading Inc. | Coil | Hot Rolled | .189 | 44.00 | 44,466 | Cleveland | Oh | 28.35 |
| Ohio Steel Trading Inc. | Coil | Hot Rolled | .242 | 56.25 | 41,475 | Cleveland | Oh | 27.40 |
| Ohio Steel Trading Inc. | Coil | Hot Rolled P&O | .246 | 63.00 | 40,370 | Cleveland | Oh | 28.35 |
| Ohio Steel Trading Inc. | Coil | Hot Rolled | .249 | 43.25 | 41,240 | Cleveland | Oh | 28.60 |
| Target Steel | Coil | Hot Rolled P&O | .252 | 64.50 | 42,370 | Riverview | MI | |
| Target Steel | Coil | Hot Rolled P&O | .252 | 64.625 | 40,590 | Riverview | MI | |
| Target Steel | Coil | Hot Rolled P&O | .254 | 64.75 | 44,280 | Riverview | MI | |
| Ohio Steel Trading Inc. | Coil | Hot Rolled | .311 | 54.75 | 49,126 | Cleveland | Oh | 27.35 |
| Salvex | Coil | Hot Rolled | .3543 | 15.748 | 40,100 | Los Angeles | CA | |
| Target Steel | Coil | Hot Rolled | .375 | 44.76 | 21,850 | Toledo | OH | |
| Salvex | Coil | Cold Rolled | 37.000 | 60.00 | 24,000 | Fraser | MI | |
| Salvex | Coil | Galvanneal | 58.000 | 58.00 | 19,200 | Fraser | MI | |
| | Form | Type | Thickness | Width | Weight | City | State | Price |
Sheet
| Company | Form | Type | Thickness | Width | Length | Weight | City | State | Price |
| Target Steel | Sheet | Electrogalvanized | .028 | 44.00 | 52.00 | 21,240 | Detroit | MI | |
| Target Steel | Sheet | Electrogalvanized | .033 | 48.875 | 70.00 | 13,260 | Detroit | MI | |
| Target Steel | Sheet | Electrogalvanized | .033 | 48.875 | 70.00 | 10,000 | Detroit | MI | |
| Target Steel | Sheet | Galvanized | .047 | 29.25 | 38.00 | 14,992 | Riverview | MI | |
| Target Steel | Sheet | Galvanized | .047 | 29.25 | 38.00 | 2,250 | Riverview | MI | |
| Target Steel | Sheet | Galvanized | .0472 | 49.055 | 39.00 | 515 | Talladega | AL | |
| Target Steel | Sheet | Cold Rolled | .076 | 34.00 | 76.00 | 685 | Riverview | MI | |
| Target Steel | Sheet | Cold Rolled | .076 | 50.875 | 76.00 | 550 | Riverview | MI | |
| Ohio Steel Trading Inc. | Sheet | Hot Rolled Pickled | .082 | 51.25 | 96.00 | 5,770 | Toledo | Oh | 20.00 |
| Target Steel | Sheet | Hot Rolled | .115 | 37.00 | 91.00 | 1,155 | Detroit | MI | |
| | Form | Type | Thickness | Width | Length | Weight | City | State | Price |
Irregular Blank
Coil - Stainless
Pipe
Plate
Sheet - Stainless
Wire
Rod
Structural
Bar
|
|