Not logged in | Log-in | Register | Retrieve Password | Site Map  
Steel Spider
Building Relationships in Excess and Secondary Steel
Lalani Steel Inc. Dell Steel P. S. Data Services SAC International Steel Target Steel Trimar Steel Sun States Steel Corp J.D. Steel Products

Grade / Chemistry Table

Grade C
(Carbon)
Mn
(Manganese)
P
(Phosphorus)
S
(Sulfer)
Notes:
1008 .10 % max .50% max .040 max .050 max
1010 .08-.13 .30-.60 0.04 0.05
1012 .10-.15 .30-.60 0.04 0.05
1015 .12-.18 .30-.60 0.04 0.05
1016 .12-.18 .60-.90 0.04 0.05
1017 .14-.20 .30-.60 0.04 0.05
1018 .14-.20 .60-.90 0.04 0.05
1019 .14-.20 .70-1.00 0.04 0.05
1020 .17-.23 .30-.60 0.04 0.05
1022 .17-.23 .70-1.00 0.04 0.05
1023 .19-.25 .30-.60 0.04 0.05
1025 .22-.28 .30-.60 0.04 0.05
A-36 .26 max no limit 0.04 0.05 36,000 min yield strength
JM Steel Corp JKT Enterprises, LLC. Stateline Steel, LLC Manufacturers Metals, Inc. Vision Metals LLC Tomson Steel Company Block Steel Corp Grand Steel Products, Inc.